| |
SECTION III TM11-5820-890-30P-3
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 9708 ELECTRONIC EQUIPMENT
PARTS KIT
FIGURE 52
1 XBFZZ 80063 B4042203-2 BAG,PLASTIC.........................
2 PAFZZ 5995013615103 80063 A3148221-1 CABLE ASSEMBLY,RADI.................
3 PEFZZ 5995013042025 80063 A3018583-1 CABLE ASSEMBLY,RADI.................
4 PEFZZ 5995013615104 80063 A3148220-1 CABLE ASSEMBLY,RADI.................
5 PAFZZ 5935002590205 81349 M55339/20-00201 ADAPTER,CONNECTOR...................
6 PEFZZ 5995012034653 80063 A3013903-1 CABLE ASSEMBLY,SPEC.................
7 PAFZZ 6625013756344 51190 7005-8340-600 ADAPTER,TEST........................
8 PAFZZ 5935009267523 81349 M55339/17-00274 ADAPTER,CONNECTOR...................
9 PAFZZ 5935010373476 81349 M55339/16-00914 ADAPTER,CONNECTOR...................
10 PAFZZ 5920005572647 81349 F02A250V4A FUSE,CARTRIDGE......................
11 PAFZA 5935014707486 55322 ASP-63100-01 CONNECTOR,RECEPTACL (P/O
INTERCONNECTING GROUP)..............
12 PAFZZ 5930014596624 80063 A3272596-1 RETAINER,ELECTRICAL (P/O
INTERCONNECTING GROUP)..............
13 PAFFF 5998014596621 80063 A3272597-1 EXTENDER CARD,ELECT -EXTENDER CARD
(SEE FIGURE 43 FOR BREAKDOWN)(P/O
INTERCONNECTING GROUP)..............
END OF FIGURE
52-1
|