| |
SECTION II TM11-5820-890-30P-3
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 6402 REAR COVER ASSEMBLY
FIGURE 6
1 PAFZZ 5305014634447 80205 NAS1635-02LR3 SCREW,MACHINE....................... 8
2 PAFZA 5995014617150 80063 A3266335-1 CABLE ASSEMBLY,PRIN................. 1
3 PAFZZ 5331014639499 80063 A3259465-2 O-RING.............................. 1
4 PAFZA 5331014706780 80063 A3266162-6 O-RING.............................. 1
5 XBFZZ 80063 A3266147-1 COVER,REAR.......................... 1
6 PAFZZ 5310014379253 80063 A3019064-14 WASHER,LOCK......................... 1
7 PAFZZ 5310014650906 80063 A3266188-1 NUT,PLAIN,ROUND..................... 1
8 PAFZZ 5310014650750 80063 A3019064-17 WASHER,LOCK......................... 1
9 PAFZZ 5310012981440 80063 A3013580-1 NUT,PLAIN,ROUND..................... 1
10 PAFZZ 5305014634490 80205 NAS1635-08LR6P SCREW,MACHINE....................... 2
11 PAFZZ 5310011453154 96906 MS35333-155 WASHER,LOCK (SERIAL NUMBER 2
EFFECTIVITY 455009701 AND
SUBSEQUENT).........................
12 PAFZA 5935014619832 80063 A3266198-3 CONNECTOR,RECEPTACL................. 1
13 PAFZZ 5305014639019 80063 A3266196-1 SCREW,EXTERNALLY RE................. 6
14 PAFZZ 5998014559638 80063 A3272628-1 CIRCUIT CARD ASSEMB -POWER SUPPLY 1
(CAUTION-STATIC SENSITIVE)..........
15 PAFZZ 5331014732351 80063 A3013096-11 O-RING.............................. 1
END OF FIGURE
6-1
|