| |
SECTION IV TM11-5820-890-30P-1
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
81815 B973 5950-01-277-2603 45 26
81815 B974 5950-01-277-2604 45 27
81815 B975 5950-01-277-2606 45 28
81815 B976 43 26
81815 B977 43 27
81815 B978 43 28
81815 B979 43 29
81815 B981 27 15
5950-01-277-2595 43 30
81815 B983 27 17
81815 B984 27 19
81815 B985 27 18
81815 B987 27 20
81815 B990 27 16
80058 C-11291/VRC 5895-01-151-9914 1 23
80058 C-11561(C)/U 5895-01-277-2680 1 24
80058 C-12493/U 5895-01-432-8370 1 38
06090 CCMD-28-50-50-22 29 29
29 32
29 36
29 39
30 19
5962-01-279-6378 33 19
33 22
33 25
33 29
33 32
34 15
34 27
34 30
36 45
36 51
43 58
47 97
53 50
06090 CCMD-36-50-50-22 40 75
42 57
46 58
06090 CCMD-44-50-50-22 5999-01-338-0461 11 6
29 26
34 12
34 21
36 48
53 47
53 55
06090 CCMD-52-50-50-22 10 14B
10 15B
30 22
30 25
5999-01-338-0462 33 16
34 18
I-104
|