| |
TM 11-5820-890-30P-1
SECTION II TM11-5820-890-30P-1
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 19 CONTROL MONITOR
C-11291/VRC
FIGURE 4
1 PAFZZ 5998013692070 80063 A3167832-1 CIRCUIT CARD ASSEMB - 1
MICROCONTROLLER (CAUTION-STATIC
SENSITIVE)..........................
2 PAFZZ 5340011978465 80063 A3013324-1 COVER,ACCESS........................ 1
3 PAOZZ 5310000814219 96906 MS15795-812 WASHER,FLAT......................... 4
4 PAOZZ 5310009392655 96906 MS51972-2 NUT,PLAIN,HEXAGON................... 2
5 PAOZZ 5310009746623 96906 MS35338-140 WASHER,LOCK......................... 2
6 PAOZZ 5306000213912 80205 MS35308-334 BOLT,MACHINE........................ 2
7 PAFZZ 5998011792819 80063 A3018751-1 CIRCUIT CARD ASSEMB -DECODER/TIMER. 1
8 PAFZZ 5998012988088 80063 A3018025-1 CIRCUIT CARD ASSEMB -ANALOG........ 1
9 PRFZZ 5998011883350 80063 A3014158-1 CIRCUIT CARD ASSEMB -POWER SUPPLY.. 1
9 PAFZZ 5998013735827 80063 A3167981-1 CIRCUIT CARD ASSEMB -POWER SUPPLY.. 1
10 PAOZZ 5305006853511 80205 MS35308-306 SCREW,CAP,HEXAGON H................. 2
11 PAOZZ 5310009338121 80205 NAS1640-416 WASHER,LOCK......................... 2
12 PAOZZ 5310010716411 80063 SM-B-916814-2 WASHER,FLAT......................... 2
13 PAFDD 5820011792792 80063 A3148259-1 CHASSIS,ELECTRICAL- EQUIPMENT- 1
CONTROL MONITOR (CAUTION-STATIC
SENSITIVE)..................
14 PAOZZ 5305012000197 97539 SM4X6MM SCREW,SEAL.......................... 1
15 XBFZZ 80063 A3013683-33 PLATE,IDENTIFICATIO................. 1
END OF FIGURE
4-1
|