| |
TM 11-5820-890-30P-1
SECTION II TM11-5820-890-30P-1
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 550601 RECEIVER-TRANSMITTER
PANEL ASSEMBLY
FIGURE 166R
1 PAFZZ 5995014124381 80063 A3214242-1 CABLE ASSEMBLY,PRIN ,FLEXIBLE- 1
SWITCH..............................
2 PAFZZ 5995014114936 80063 A3214243-1 CABLE ASSEMBLY,PRIN ,FLEXIBLE-AUDIO 1
3 XBFZZ 14438 3140089-57 SCREW,MACHINE....................... 8
4 PAFZZ 5310006166791 80205 NAS620-2 WASHER,FLAT......................... 7
5 PAOZZ 6160013371832 80063 A3017808-1 COVER,BATTERY RETAI................. 1
6 PAOZZ 5355013157948 80063 A3148143-1 KNOB................................ 1
7 PAFZZ 5305013347797 51792 A3013117-51 SCREW,MACHINE....................... 4
8 PAFZZ 5310012676340 80063 A3013129-12 WASHER,FLAT......................... 4
9 PAFZZ 5895014239889 80063 A3012985-7 KEYBOARD,DATA ENTRY................. 1
UOC:KWA
10 PAOZZ 5355013157949 80063 A3148145-1 KNOB................................ 2
11 PAFZZ 5330013254970 80063 A3013096-7 O-RING , PACKING PREFORMED......... 1
12 PAOZZ 5355013157946 80063 A3148142-1 KNOB................................ 1
13 PAOZZ 5355013157947 80063 A3148144-1 KNOB................................ 1
14 PAOZZ 5305012022672 80063 A3013117-17 SCREW,MACHINE....................... 2
15 PAOZZ 5935013860360 80063 A3167886-1 CONNECTOR,RECEPTACL................. 1
16 PAOZZ 5355013543219 80063 A3148141-1 KNOB................................ 2
17 XBFFF 5895013870195 80063 A3190958-1 PANEL,SIGNAL DISTRI................. 1
18 PAFZZ 5305013876219 51792 A3013114-36 SCREW,MACHINE....................... 9
19 PAFZZ 5340013913586 80063 A3013784-1 COVER,ACCESS........................ 1
20 PAFZZ 5999013380449 80063 A3214127-11 SHIELDING GASKET,EL................. 1
21 PAFZZ 5998013844004 80063 A3190963-1 CIRCUIT CARD ASSEMB -ANTENNA 1
SWITCHING...........................
22 PAFZZ 5305012790450 51792 A3013115-62 SCREW,MACHINE....................... 1
23 XBFZZ 80063 A3019112-6 POST,ELECTRICAL..................... 6
24 PRFFD 5998014107429 80063 A3210911-1 CIRCUIT CARD ASSEMB -DISPLAY 1
(CAUTION-STATIC SENSITIVE)
(SERIAL NUMBER EFFECTIVITY
340000001 THRU 340004100)...........
24 PAFZZ 5998014469636 80063 A3256498-1 CIRCUIT CARD ASSEMB -DISPLAY 1
(CAUTION-STATIC SENSITIVE)..........
UOC:KWA
25 PAFZZ 5670013400129 80063 A3018607-1 FRAME,OBSERVATION W................. 1
26 PAFZZ 5999013380449 80063 A3214128-1 SHIELDING GASKET,EL................. 1
27 XBFZZ 9340013344516 80063 A3018787-1 WINDOW,OBSERVATION.................. 1
28 PAFZZ 5330013392710 80063 A3018606-1 GASKET.............................. 1
29 XBFZZ 80063 A3013095-49 SHEILDING GASKET,EL................. 1
30 PAFZZ 5310012672035 80063 A3013129-10 SHIM................................ 13
31 PAFZZ 5305014342286 80063 A3167839-1 SCREW,EXTERNALLY RE................. 13
32 PAFZZ 5999013341225 80063 A3017891 CONTACT ASSY-ELECTRICAL............. 1
END OF FIGURE
166R-1
|