| |
TM 11-5820-890-20P-1
SECTION II TM11-5820-890-20P-1
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 2201 ELECTRONIC COMPONENTS
ASSEMBLY-BATTERY TRAY
FIGURE 14
16 PAOZZ 5340013157952 80063 A3017838-1 STRIKE,CATCH........................ 4
17 XBOZZ 80063 A3148200-1 BRACKET,MOUNTING.................... 2
18 PAOZZ 5310012253588 8U495 A3013129-3 WASHER,FLAT......................... 8
19 PAOZZ 5310012063484 80063 A3013128-3 WASHER,LOCK......................... 8
20 PAOZZ 5305012006253 80063 A3013117-3 SCREW,MACHINE....................... 8
26 PAOZZ 6240007637744 82389 P-1593-6 LAMP,INCANDESCENT................... 1
27 PAOZZ 5850013720153 80063 A3012672-1 LENS,LIGHT.......................... 1
END OF FIGURE
14-1
|