| |
TM 11-5820-890-20P-1
SECTION II TM11-5820-890-20P-1
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 37010102 ELECTRICAL EQUIPMENT
CHASSIS
FIGURE 116
19 PAOZZ 6240007637744 71744 CM387 LAMP,INCANDESCENT................... 1
20 PAOZZ 5850013720153 80063 A3012672-1 LENS,LIGHT.......................... 1
21 PAOZZ 5340013068146 80063 A3013603-2 CLAMP,RIM CLENCHING................. 1
24 PROZZ 5305013044994 80063 A3132830-1 THUMBSCREW.......................... 1
24 PAOZZ 5305014394220 80063 A3132832-2 THUMBSCREW.......................... 1
38 PAOZZ 5340013462499 07099 3132871-1 CAP,PROTECTIVE,DUST................. 1
40 PAOZZ 5310012077555 31550 508578-6 NUT,PLAIN,HEXAGON................... 1
40A PAOZZ 5310012164004 51792 A3013122-6 WASHER,LOCK......................... 1
40B PAOZZ 5310012607576 80063 A3013124-8 WASHER,FLAT......................... 1
41 PAOZZ 5315012030953 80063 A3013573-1 PIN,SHOULDER,HEADLE................. 1
END OF FIGURE
116-1
|