|
| TM 11-5820-554-12
KWM-2/2A
Crystal
Operating frequency
(MHz)
(kHZ)
19.4 to 19.6 -----------------------------------------------------------------------------------------------------------------------11277.5
19.6 to 19.8 -----------------------------------------------------------------------------------------------------------------------11377.5
19.8 to 20.0 -----------------------------------------------------------------------------------------------------------------------11477.5
20.0 to 20.2 -----------------------------------------------------------------------------------------------------------------------11677.5
20.2 to 20.2 -----------------------------------------------------------------------------------------------------------------------11677.5
20.4 to 20.6 -----------------------------------------------------------------------------------------------------------------------11777.5
20.5 to 20.8 -----------------------------------------------------------------------------------------------------------------------11877.5
20.8 to 21.0 -----------------------------------------------------------------------------------------------------------------------11977.5
21.0 to 21.2 -----------------------------------------------------------------------------------------------------------------------*12077.5
21.2 to 21.4 -----------------------------------------------------------------------------------------------------------------------*12177.5
21.4 to 21.6 -----------------------------------------------------------------------------------------------------------------------*12277.5
21.6 to 21.8 -----------------------------------------------------------------------------------------------------------------------12377.5
21.8 to 22.0 -----------------------------------------------------------------------------------------------------------------------12477.5
Bandswitch setting 1E ,2E, or 3E
22 .0 to 22.2 ----------------------------------------------------------------------------------------------------------------------12677.5
22.2 to 22.4 -----------------------------------------------------------------------------------------------------------------------12677.5
22.4 to 22.6 -----------------------------------------------------------------------------------------------------------------------12777.5
22.6 to 22.8 -----------------------------------------------------------------------------------------------------------------------12877.5
22.8 to 23.0 -----------------------------------------------------------------------------------------------------------------------12977.5
23.0 to 23.2 -----------------------------------------------------------------------------------------------------------------------13077.5
23.2 to 23.4 -----------------------------------------------------------------------------------------------------------------------13177.5
23.4 to 23.6 -----------------------------------------------------------------------------------------------------------------------13277.5
23.6 to 23.8 -----------------------------------------------------------------------------------------------------------------------13377.5
23.8 to 24.0 -----------------------------------------------------------------------------------------------------------------------13477.5
24.0 to 24.2 -----------------------------------------------------------------------------------------------------------------------13577.5
24.2 to 24.4 -----------------------------------------------------------------------------------------------------------------------13677.5
24.4 to 24.6 -----------------------------------------------------------------------------------------------------------------------13777.5
24.6 to 24.8 -----------------------------------------------------------------------------------------------------------------------13877.5
24.8 to 25.0 -----------------------------------------------------------------------------------------------------------------------13977.5
25.0 to 25.2 -----------------------------------------------------------------------------------------------------------------------14077.5
25.2 to 25.4 -----------------------------------------------------------------------------------------------------------------------14177.5
25.4 to 25.6 -----------------------------------------------------------------------------------------------------------------------14277.5
25.6 to 25.8 -----------------------------------------------------------------------------------------------------------------------14377.5
25.8 to 26.0 -----------------------------------------------------------------------------------------------------------------------14477.5
26.0 to 26.2 -----------------------------------------------------------------------------------------------------------------------14677.5
26.2 to 26.4 -----------------------------------------------------------------------------------------------------------------------14677.5
26.4 to 26.6 -----------------------------------------------------------------------------------------------------------------------14777.5
26.6 to 26.8 -----------------------------------------------------------------------------------------------------------------------14877.5
26.8 to 27.0 -----------------------------------------------------------------------------------------------------------------------14977.5
27.0 to 27.2 -----------------------------------------------------------------------------------------------------------------------15077.5
27.2 27.4 --------------------------------------------------------------------------------------------------------------------------15177.5
27.4 27.6 --------------------------------------------------------------------------------------------------------------------------15277.5
27.6 to 27.8 -----------------------------------------------------------------------------------------------------------------------15377.5
27.8 to 28.0 -----------------------------------------------------------------------------------------------------------------------15477.5
28.0 to 28.2 -----------------------------------------------------------------------------------------------------------------------15577.5
28.2 to 28.4 -----------------------------------------------------------------------------------------------------------------------15677.5
28.4 to 28.6 -----------------------------------------------------------------------------------------------------------------------15777.5
28.6 to 28.8 -----------------------------------------------------------------------------------------------------------------------15877.5
28.8 to 29.0 -----------------------------------------------------------------------------------------------------------------------15977.5
29.0 to 29.2 -----------------------------------------------------------------------------------------------------------------------16077.5
29.2 to 29.4 -----------------------------------------------------------------------------------------------------------------------16177.5
29.4 to 29.6 -----------------------------------------------------------------------------------------------------------------------16277.5
29.6 to 29.8 -----------------------------------------------------------------------------------------------------------------------16377.5
29.8 to 30.0 -----------------------------------------------------------------------------------------------------------------------16477.5
*Not supplied with Crystal Unit Set, Quartz CK-31/FRC.
3-14
|
Privacy Statement - Press Release - Copyright Information. - Contact Us |